Operating Statistics.

Page 1 / 2 / 3

Five year review

      Units 2011 2010 2009 2008 2007
Tonnes mined Marikana Karee1 kt 4,438 4,115 3,950 3,962 4,609
    Westerns1 kt 3,434 3,694 3,912 4,343 4,931
    Middelkraal1 kt 1,904 1,918 1,385 884 461
    Easterns1 kt 1,174 1,082 935 1,036 1,212
    Underground kt 10,949 10,809 10,182 10,226 11,212
    Opencast kt 601 329 234 1,300 1,597
  Limpopo Underground kt 87 523 757
  Pandora attributable2 Underground kt 168 166 142 124 128
    Opencast kt 156 275 286
  Lonmin Platinum Underground kt 11,117 10,975 10,411 10,875 12,096
    Opencast kt 601 329 389 1,575 1,883
    Total kt 11,718 11,304 10,801 12,449 13,979
  % tonnes mined from UG2 reef % 72.7 75.6 77.7 73.1 72.0
Tonnes milled3 Marikana Underground kt 10,896 10,655 10,148 10,206 11,216
    Opencast kt 748 129 622 1,163 1,469
  Limpopo Underground kt 92 534 781
  Pandora4 Underground kt 394 391 335 293 301
    Opencast kt 430 595 649
  Ore Purchases5 Underground kt 75
    Opencast kt 30 20
  Lonmin Platinum Underground kt 11,290 11,046 10,576 11,033 12,373
    Opencast kt 748 129 1,053 1,788 2,138
    Total kt 12,037 11,176 11,628 12,821 14,511
Milled head grade6 Lonmin Platinum Underground g/t 4.54 4.67 4.57 4.66 4.88
    Opencast g/t 2.23 2.25 3.70 3.70 4.39
    Total g/t 4.40 4.65 4.50 4.52 4.80
Concentrator recovery rate7 Lonmin Platinum Underground % 85.4 84.8 81.0 81.7 80.7
    Opencast % 81.6 63.8 65.1 59.4 55.4
    Total % 85.3 84.7 79.8 79.2 77.3
Metals in concentrate8 Marikana Platinum oz 694,149 668,620 612,910 660,429 778,049
    Palladium oz 324,655 313,590 284,561 303,530 354,037
    Gold oz 17,471 14,969 14,419 17,221 21,578
    Rhodium oz 91,659 93,043 85,008 90,096 102,906
    Ruthenium oz 144,369 144,369 130,080 139,158 164,826
    Iridium oz 31,294 31,432 28,389 29,654 37,317
    Total PGMs oz 1,303,597 1,266,566 1,155,367 1,240,088 1,458,713
  Limpopo Platinum oz 3,770 22,017 35,567
    Palladium oz 3,331 16,477 24,351
    Gold oz 243 1,265 2,945
    Rhodium oz 487 2,660 3,723
    Ruthenium oz 688 4,128 5,769
    Iridium oz 159 121 1,245
    Total PGMs oz 8,679 46,667 73,600
  Pandora Platinum oz 25,241 25,756 46,421 48,743 52,479
    Palladium oz 11,847 12,108 20,866 21,282 24,417
    Gold oz 179 176 350 371 461
    Rhodium oz 3,865 4,036 6,425 6,334 7,439
    Ruthenium oz 6,070 6,228 9,338 9,379 10,922
    Iridium oz 996 1,041 1,767 1,762 2,415
    Total PGMs oz 48,199 49,345 85,168 87,872 98,133
  Ore Purchases Platinum oz 937 3,737
    Palladium oz 793 1,730
    Gold oz 74 46
    Rhodium oz 83 533
    Ruthenium oz 107 809
    Iridium oz 25 180
    Total PGMs oz 2,019 7,035
  Lonmin Platinum Platinum oz 719,390 694,376 663,101 732,125 869,832
    Palladium oz 336,502 325,697 308,758 342,081 404,535
    Gold oz 17,650 15,144 15,013 18,932 25,030
    Rhodium oz 95,524 97,079 91,920 99,173 114,601
    Ruthenium oz 150,439 151,141 140,106 152,772 182,326
    Iridium oz 32,290 32,473 30,315 31,562 41,157
    Total PGMs oz 1,351,796 1,315,911 1,249,214 1,376,645 1,637,481
    Nickel9 MT 3,537 2,972 2,794 3,549 4,636
    Copper9 MT 2,223 1,824 1,763 2,216 2,814

Footnotes:

1
During 2010 the management structure in mining was revised into four business units. Karee includes the shafts K3, 1B and 4B and will also include K4 once production commences. Westerns comprises Rowland, Newman and ore purchases from W1. Middelkraal represents Hossy and Saffy. Easterns includes E1, E2 and E3.
2
Pandora attributable tonnes mined includes Lonmin’s share (42.5%) of the total tonnes mined on the Pandora joint venture.
3
Tonnes milled excludes slag milling.
4
Lonmin purchases 100% of the ore produced by the Pandora joint venture for onward processing which is included in downstream operating statistics.
5
Tonnes milled and derived metal in concentrate from third-party ore purchases.
6
Milled head grade is the grammes per tonne (5PGE+Au) value contained in the tonnes milled and fed into the concentrator from the mines (excluding slag milled).
7
Recovery rate in the concentrators is the total content produced divided by the total content milled (excluding slag).
8
Metals in concentrate includes slag and has been calculated using industry standard downstream processing losses.
9
Corresponds to contained base metals in concentrate.
Continue Back to top